Dividends

on the day : Feb 22, 2021

Thu18
Fri19
Sat20
Sun21
Tue23
Wed24
Thu25
Fri26
Ex-dividend dateSymbolCompanyAmountYieldPay date
Feb 22, 2021AMKRAmkor Technology, Inc.0.040.7Mar 15, 2021
Feb 22, 2021EDUCEducational Development Corporation0.12.53Mar 11, 2021
Feb 22, 2021JNJJohnson1.012.47Mar 9, 2021
Feb 22, 2021PIMPutnam Master Intermediate0.026.26Mar 1, 2021
Feb 22, 2021PMMPutnam Managed Municipal0.034.71Mar 1, 2021
Feb 22, 2021PMOPutnam Municipal Opportunities Trust0.054.66Mar 1, 2021
Feb 22, 2021PPTPutnam Premier Income Trust0.036.7Mar 1, 2021
Feb 22, 2021SPBSpectrum Brands Holdings Inc.0.422.08Mar 16, 2021
  
Feb 23, 2021AMCRAmcor PLC0.124.2Mar 16, 2021
Feb 23, 2021EQIXEquinix Inc2.871.67Mar 17, 2021
Feb 23, 2021SMGScotts Miracle-Gro Company0.621.09Mar 10, 2021
Feb 23, 2021SPGIS&P Global Inc0.770.94Mar 10, 2021
Feb 23, 2021STESTERIS PLC0.40.86Mar 25, 2021
  
Feb 24, 2021AMATAMAT0.221.01Mar 18, 2021
Feb 24, 2021EURNEuronav1.1715.54Mar 5, 2021
Feb 24, 2021PBAPembina Pipeline Corp2.527.24Mar 15, 2021
Feb 24, 2021SHYFThe Shyft Group, Inc.0.030.31Mar 25, 2021